Description
Steel carabiner with palm safety catch and a maximum gate opening of 50 mm
Steel carabiner with palm safety catch and a maximum gate opening of 50 mm
| Size | 219 x 101mm |
|---|
| Anti-twist device | Yes |
|---|---|
| Application areas | Various |
| Carabiner properties | Corrosion resistance |
| Carabiner type | Type A (EN 362:2004) |
| Fallindicator | No |
| Form fit | Key Lock |
| Gate opening | 50 mm |
| MBS MAJOR AXIS | 23 kN |
| Maximum lifetime | 30 years |
| Maximum temperature | 45 °C |
| Minimum temperature | -35 °C |
| Standard ANSI | No |
| Standard CSA | No |
| Swivel | No |
| UIAA compliance | No |
| Usable in SEAL PAC | 30 years |
| Material | Steel |
| Colour | Silver |
| Customs tariff number | 73269098900003 |
| E-class number | 40-21-07-12 |
| Gross weight | 0.49 kg |
| Locking mechanism | Palm Squezze |
| Net weight | 0.49 kg |
| Standards | EN 362:2004/A/T |
User manuals – mat-ba-044 Datasheets – FS 90 ST Declaration of conformity – H-016 – FS 90 ST