Description
Aluminum and steel carabiner with palm safety catch and 64 mm gate opening
$146.00
Aluminum and steel carabiner with palm safety catch and 64 mm gate opening
| Size | 254 x 138mm |
|---|
| Anti-twist device | Yes |
|---|---|
| Application areas | Various |
| Carabiner properties | Corrosion resistance |
| Carabiner type | Type A (EN 362:2004) |
| Fallindicator | No |
| Form fit | Key Lock |
| Gate opening | 64 mm |
| MBS GATE | 16 kN |
| MBS MAJOR AXIS | 28 kN |
| Maximum lifetime | 30 years |
| Maximum temperature | 45 °C |
| Minimum temperature | -35 °C |
| Standard ANSI | Yes |
| Swivel | No |
| UIAA compliance | No |
| Usable in SEAL PAC | Yes |
| Material | Aluminium, Steel |
| Colour | Grey |
| Customs tariff number | 76169990990001 |
| E-class number | 40-21-07-12 |
| Gross weight | 0.70 kg |
| Locking mechanism | Palm Squezze |
| Net weight | 0.70 kg |
| Standards | ANSI Z359.12:2019, CSA Z259.12:2016, EN 362:2004/A/T |
User manuals – mat-ba-044 Datasheets – FS 64 ALU Declaration of conformity – H-157-GR – FS 64 ALU